Clear · tomorrow 22–31°C
Vientiane Capital · updated 03:39Trade, wages, prices, investment and people
All Economy & Society Most read in Economy & Society| Currency | Buy | Sell |
|---|---|---|
| 22,330 | 22,669 | |
| 665.92 | 679.21 | |
| 3,342 | 3,408 | |
| 24,452 | 24,941 | |
| 29,183 | 29,766 | |
| 14,622 | 15,353 | |
| 15,376 | 15,983 | |
| 139.49 | 142.27 | |
| 26,232 | 27,280 | |
| 16,954 | 17,626 |
| Grade | Kip per litre | Fill up |
|---|---|---|
| 95Gasoline 95 | 37,360up to 38,350 elsewhere | 373,600for 10 litres |
| 91Regular 91 | 32,330up to 33,320 elsewhere | 323,300for 10 litres |
| DSLDiesel | 32,400up to 33,390 elsewhere | 324,000for 10 litres |
| Weight | Sell | Buy |
|---|---|---|
| 1 baht | 40,060,000 | 39,530,000 |
| Bar 99.99%1 gram | 2,674,000 | 2,647,400 |
| 3,531.97 |
AnnouncementsScheduled power cuts in four Vientiane districts on 21, 22 and 23 November2 days ago5,554 views
WeatherLaos weather and UV index for 20 November 20262 days ago29 views
WeatherLaos weather and UV index for 19 November 20263 days ago72 views
AnnouncementsFuel prices cut for all grades from 6 a.m. on 19 November3 days ago386 views